Mud Logs

 

Home

What's New

Calendar

Newsletter

Guidebooks

Symposiums

Other Publications

Order Form

WGA Mud Logs

Membership Application

Internet Resources

Contact Us

WGA Mud Log Catalog
API Number Township Range Section (Q1, Q2) Field --- Company (Unit Lease) Well Name Total Depth Longitude Latitude
3721560 22N   94W   12   (NW, SW) SIBERIA RIDGE FIELD --- NATURAL GAS CORP OF CALIFORNIA (FEDERAL) 3-12 13371 107.98372 41.88994
3723627 22N   94W   15   ( C, SE) SIBERIA RIDGE FIELD --- AMOCO PRODUCTION COMPANY (CHAMPLIN 452 AMOCO E) 3 11722 108.01199 41.87348
3723542 22N   94W   23   (NE, SW) SIBERIA RIDGE FIELD --- AMOCO PRODUCTION COMPANY (CHAMPLIN 452 AMOCO C) 2 12190 107.99827 41.862
3723541 22N   94W   23   (NE, SW) SIBERIA RIDGE FIELD --- AMOCO PRODUCTION COMPANY (CHAMPLIN 452 AMOCO C) 3 11701 107.99827 41.86202
3723540 22N   94W   23   (NE, SW) SIBERIA RIDGE FIELD --- AMOCO PRODUCTION COMPANY (CHAMPLIN 452 AMOCO C) 4 12341 107.99827 41.86204
3723641 22N   94W   29   (SE, NE) SIBERIA RIDGE FIELD --- AMOCO PRODUCTION COMPANY (CHAMPLIN 452 AMOCO K) 2 11190 108.05125 41.85091
3723843 22N   94W   34   (SE, NE) SIBERIA RIDGE FIELD --- BERCO RESOURCES LLC (SIBERIA RIDGE UNIT) 20-34 11317 108.71667 91.28333
3722658 22N   94W   34   ( C, SW) SIBERIA RIDGE FIELD --- BERCO RESOURCES LLC (SIBERIA RIDGE UNIT) 30-34 11120 108.02248 41.83162
3723458 22N   94W   35   ( C, SW) SIBERIA RIDGE FIELD --- AMOCO PRODUCTION COMPANY (SOURDOUGH) 35-1 11225 108.00258 41.82985
3723642 22N   94W   35   (NW, NW) SIBERIA RIDGE FIELD --- AMOCO PRODUCTION COMPANY (SOURDOUGH) 35-2 11301 108.00357 41.83691

Phone

The WGA will compile a listing of logs you are purchasing and
then contact you for delivery and billing information.  The mud
logs cost $8.00 each and there will be shipping and handling added
on to the total purchase (Wyoming residents will be charged tax).