Mud Logs

 

Home

What's New

Calendar

Newsletter

Guidebooks

Symposiums

Other Publications

Order Form

WGA Mud Logs

Membership Application

Internet Resources

Contact Us

WGA Mud Log Catalog

API Number Township Range Section (Q1, Q2) Field --- Company (Unit Lease) Well Name Total Depth Longitude Latitude
3720619 13N   94W   3   (SW, NW) WILDCAT CREEK FIELD --- CIG EXPLORATION (CIGE) 3-13-9 7003 107.9695 41.13064
3724184 13N   94W   4   (NW, NE) WC FIELD --- EOG RESOURCES INC (CEDAR CHEST) 2-4 12350 107.97889 41.1325
3724127 13N   94W   5   (NW, NE) CEDAR BREAKS FIELD --- EOG RESOURCES INC (CEDAR CHEST) 31-5 12950 108.00278 41.13139
3722861 13N   94W   8   (SE, NE) CEDAR BREAKS FIELD --- CELSIUS ENERGY COMPANY (CEDAR BREAKS W-68388)    8-1 13000 107.99678 41.11603
3723172 13N   94W   9   (NE, NE) CEDAR BREAKS FIELD --- CELSIUS ENERGY COMPANY (BIRDIE W-123483) 1 12490 107.97798 41.11707
3705066 13N   94W   9   (NW, NE) WC FIELD --- TRUE OIL COMPANY (SUMMY-GOVT) 1 7981 107.9819 41.1178
3705149 13N   94W   10   (SE, NE) WC FIELD --- TRUE OIL COMPANY (BOBBY-GOVT) 1 7308 107.95778 41.11454
Phone