Mud Logs

 

Home

What's New

Calendar

Newsletter

Guidebooks

Symposiums

Other Publications

Order Form

WGA Mud Logs

Membership Application

Internet Resources

Contact Us

WGA Mud Log Catalog

API Number Township Range Section (Q1, Q2) Field --- Company (Unit Lease) Well Name Total Depth Longitude Latitude
720106 13N   89W   5   (SW, SW) SAVERY FIELD --- WESTRANS PETROLEUM INC (FEDERAL) 14-5 2550 107.43772 41.12157
721559 13N   89W   8   (NW, SW) SIERRA MADRE FIELD --- MERIT ENERGY COMPANY (FEDERAL) 12-8 6271 107.43748 41.10879
706939 13N   89W   13   (NW, SW) SAVERY FIELD --- BENSON-MONTIN-GREER DRLG CORP (UNIT STATE 65-8668) A-1 1222 107.3618 41.09614
706954 13N   89W   13   (SW, NE) SAVERY FIELD --- HAY LEONARD (EMPIRE STATE) 1 1820 107.35212 41.10009
706934 13N   89W   16   (NE, SE) SAVERY FIELD --- PAGE STEVE (AMAX-HONDO-STATE) 1 1350 107.40397 41.09608
721307 13N   89W   17   (SW, SE) SIERRA MADRE FIELD --- MERIT ENERGY COMPANY (SM FEDERAL)   5-17 3620 107.42766 41.09238
721298 13N   89W   18   (NE, SW) SIERRA MADRE FIELD --- MERIT ENERGY COMPANY (SIERRA MADRE) 6-18 3700 107.45224 41.09662
721297 13N   89W   18   (NE, SE) SIERRA MADRE FIELD --- MERIT ENERGY COMPANY (SIERRA MADRE)   5-18 3784 107.44252 41.09625
721296 13N   89W   18   (SW, NE) SIERRA MADRE FIELD --- MERIT ENERGY COMPANY (SIERRA MADRE)   4-18 3800 107.44746 41.09988
721416 13N   89W   18   (NE, NW) SIERRA MADRE FIELD --- MERIT ENERGY COMPANY (SM FEDERAL)   7-18 3915 107.45268 41.10406
721649 13N   89W   19   (SW, SE) SIERRA MADRE FIELD --- MERIT ENERGY COMPANY (FEDERAL) 15-19 5370 107.45666 41.07694
721602 13N   89W   19   (SW, NE) SIERRA MADRE FIELD --- MERIT ENERGY COMPANY (SIERRA MADRE) 9-19 5400 107.44577 41.08275
721100 13N   89W   19   (SW, NW) SIERRA MADRE FIELD --- MERIT ENERGY COMPANY (SIERRA MADRE) 2-19 3489 107.45691 41.08541
706951 13N   89W   22   (NE, SE) WC FIELD --- PETROLEUM INC (WREN) 1 1330 107.38602 41.08238
720723 13N   89W   30   (NE, NW) SIERRA MADRE FIELD --- MERIT ENERGY COMPANY (SIERRA MADRE 76-0714) 1-30 3660 107.45156 41.07447
706929 13N   89W   33   (SE, NW) WILDCAT CREEK FIELD --- PETROLEUM EXPLORATION (LAPIN) 1 1835 107.41432 41.05628
Phone