Mud Logs

 

Home

What's New

Calendar

Newsletter

Guidebooks

Symposiums

Other Publications

Order Form

WGA Mud Logs

Membership Application

Internet Resources

Contact Us

WGA Mud Log Catalog

API Number Township Range Section (Q1, Q2) Field --- Company (Unit Lease) Well Name Total Depth Longitude Latitude
721156 12N   93W   8   ( C, NW) ANTHILL UNIT FIELD --- THOROFARE RESOURCES INC (ANT HILL) 1 8075 107.89398 41.02908
720280 12N   93W   9   (NW, SW) SMITH RANCH FIELD --- THOROFARE RESOURCES INC (CHEROKEE RIM) 1-9 8000 107.87506 41.02197
720308 12N   93W   9   (NE, NW) SMITH RANCH FIELD --- THOROFARE RESOURCES INC (CHEROKEE RIM) 22-9 8050 107.87381 41.02901
720398 12N   93W   10   (NW, NE) BAGGS SOUTH FIELD --- GARY OPERATING (CHAMBERS-FEDERAL) 10-2 2800 107.84851 41.03032
720400 12N   93W   10   (NW, NW) BAGGS SOUTH FIELD --- GARY-WILLIAMS COMPANY (FEDERAL W-45189) 10-4 2277 107.85808 41.03065
720112 12N   93W   14   (NW, SE) BAGGS SOUTH FIELD --- BANDERA ENERGY COMPANY (JAMES ESTATE) 1 4324 107.82891 41.00848
720076 12N   93W   14   (NE, SE) BAGGS WEST FIELD --- HUBER J M CORP (MJ ESTATE PATENTED) 14-1 7065 107.82406 41.00848
Phone