WGA Mudlogs

WGA

       
    Details found: 43070  Page 1 of 2154     Records Per Page:
      ID     APINO     COMPANY     WN     UNIT LEASE     FIELD NAME     LAND TYPE     SEC     TWP     T DIR     RGE     R DIR     QTR1     QTR2     LON     LAT     FOOT1     FOOT2     ELEV     ELEVKB     WELL CLASS     TD     PB     RN     COAL BED     STATUS     STATUSDATE     CAPINO    
  View 14 105001 GRAVES-DAVIS 1 GOVT WC 10 30 15 N 76 W NW SE -105.96837 41.23292 80 FSL 1980 FEL 0 7258 O 3200 0 N PA 19221201 49-001-05001  
  View 15 105003 PRODUCTION SERVICE & EQUIPMENT 1 GOVT WC 10 24 24 N 76 W SW SW -105.89465 42.034 919 FSL 866 FWL 0 6920 TS O 1938 0 N PA 19190609 49-001-05003  
  View 16 105004 GRAVES-DAVIS 1 UPRR BIG HOLLOW 30 7 15 N 75 W NE NW -105.85571 41.29093 330 FNL 2310 FWL 7248 GR 0 O 889 0 N PA 19430828 49-001-05004  
  View 17 105005 GRAVES-DAVIS 1 PARKS WC 30 18 26 N 75 W SW SW -105.87187 42.22859 1328 FNL 1321 FEL 7116 GR 0 O 801 0 N PA 19581001 49-001-05005  
  View 18 105006 GRAVES-DAVIS 1 FEDERAL WC 11 30 26 N 75 W SW NW -105.88539 42.19521 2972 FNL 330 FWL 7112 GR 0 O 1560 0 N PA 19590315 49-001-05006  
  View 19 105007 GRAVES-DAVIS 1 HULL WC 30 15 12 N 78 W NW NE -106.13678 41.01586 305 FNL 1775 FEL 7884 GR 0 O 820 0 N PA 19550617 49-001-05007  
  View 20 105008 COULSTON DRILLING COMPANY 1 SCHMIDT ET AL WC 20 15 13 N 76 W NE SW -105.90131 41.10066 660 FNL 660 FEL 7510 0 O 2218 0 N PA 19550821 49-001-05008  
  View 21 105009 GRAVES-DAVIS 1 HINDRY WC 20 10 13 N 76 W SW SW -105.91551 41.10384 600 FSL 750 FWL 7400 0 O 1515 0 N PA 19341027 49-001-05009  
  View 22 105010 FRONTIER DRILLING 1 GOVT WC 20 10 13 N 76 W NW SW -105.91492 41.10857 0 0 7450 O 1300 0 N PA 19470721 49-001-05010  
  View 23 105011 WESTERN OIL FIELDS INC 1 KLINK WC 20 8 13 N 73 W SE NE -105.59699 41.11274 660 FEL 1980 FNL 7466 0 O 751 0 N PA 19500317 49-001-05011  
  View 24 105012 GRAVES-DAVIS 1 PINGITZER BIG HOLLOW 20 32 14 N 75 W SW SE -105.83181 41.1345 990 FSL 2970 FWL 7241 7262 O 2752 0 N PA 19591205 49-001-05012  
  View 25 105013 GRAVES-DAVIS 1 EMBREE WILDCAT 20 25 14 N 77 W SE SE -105.97637 41.14647 330 FSL 330 FEL 7421 0 O 1735 0 N PA 19500208 49-001-05013  
  View 26 105014 FERGUSON & BOSWORTH 1 BLS WILDCAT 20 27 14 N 76 W SW SW -105.91671 41.14782 660 FSL 660 FWL 0 7328 O 2600 0 N PA 19640510 49-001-05014  
  View 27 105015 GRAVES-DAVIS 1 WC 30 29 14 N 76 W NW SE -105.94701 41.1521 0 0 0 7357 TS O 1060 0 N PA 19250208 49-001-05015  
  View 28 105016 PRODUCTION SERVICE & EQUIPMENT 1 GOVT WILDCAT 10 28 14 N 76 W NW NE -105.92676 41.15858 0 0 200 0 O 1400 0 N PA 19191016 49-001-05016  
  View 29 105017 PRODUCTION SERVICE & EQUIPMENT 1 WOODS LANDING WC 30 24 14 N 76 W SW NE -105.86871 41.17077 0 0 0 7318 TS O 1399 0 N PA 19191016 49-001-05017  
  View 30 105020 METZGER ETAL 1 NELSON FARM BIG HOLLOW 30 12 14 N 75 W SE SE -105.76807 41.20434 175 FNL 292 FWL 7177 O 1086 0 N PA 19401011 49-001-05020  
  View 31 105021 MISSISSIPPI RIVER FUEL 1 PARKER WILDCAT 20 8 14 N 75 W SE NW -105.83783 41.19902 1980 FNL 1980 FWL 7285 7294 DF O 2979 0 N PA 19541224 49-001-05021  
  View 32 105023 PACIFIC WESTERN OIL COMPANY 1 STROM WC 20 32 15 N 76 W NW SE -105.95039 41.22469 2310 FSL 2310 FEL 7300 0 O 4664 0 N PA 19521008 49-001-05023  
  View 33 105024 HOFFMAN BURNETTE 1 UPRR-MORTENSON WC 20 31 15 N 75 W NW SW -105.863 41.22465 2027 FSL 571 FWL 7270 7275 O 3393 0 N PA 19580531 49-001-05024  
                                                             
[ 1 2 3 4 5 6 7 8 9 10 ] Next :  Last